perf(upload): improve upload component
正在显示
| ... | @@ -22,8 +22,8 @@ | ... | @@ -22,8 +22,8 @@ |
| }, | }, | ||
| "dependencies": { | "dependencies": { | ||
| "@iconify/iconify": "^2.0.0-rc.2", | "@iconify/iconify": "^2.0.0-rc.2", | ||
| "@vueuse/core": "^4.0.0-beta.40", | "@vueuse/core": "^4.0.0-beta.41", | ||
| "ant-design-vue": "^2.0.0-beta.15", | "ant-design-vue": "^2.0.0-rc.1", | ||
| "apexcharts": "3.22.0", | "apexcharts": "3.22.0", | ||
| "axios": "^0.21.0", | "axios": "^0.21.0", | ||
| "echarts": "^4.9.0", | "echarts": "^4.9.0", | ||
| ... | @@ -33,10 +33,10 @@ | ... | @@ -33,10 +33,10 @@ |
| "nprogress": "^0.2.0", | "nprogress": "^0.2.0", | ||
| "path-to-regexp": "^6.2.0", | "path-to-regexp": "^6.2.0", | ||
| "qrcode": "^1.4.4", | "qrcode": "^1.4.4", | ||
| "vditor": "^3.6.0", | "vditor": "^3.6.2", | ||
| "vue": "^3.0.2", | "vue": "^3.0.2", | ||
| "vue-i18n": "^9.0.0-beta.6", | "vue-i18n": "^9.0.0-beta.6", | ||
| "vue-router": "^4.0.0-rc.2", | "vue-router": "^4.0.0-rc.3", | ||
| "vuex": "^4.0.0-rc.1", | "vuex": "^4.0.0-rc.1", | ||
| "vuex-module-decorators": "^1.0.1", | "vuex-module-decorators": "^1.0.1", | ||
| "xlsx": "^0.16.8", | "xlsx": "^0.16.8", | ||
| ... | @@ -45,11 +45,11 @@ | ... | @@ -45,11 +45,11 @@ |
| "devDependencies": { | "devDependencies": { | ||
| "@commitlint/cli": "^11.0.0", | "@commitlint/cli": "^11.0.0", | ||
| "@commitlint/config-conventional": "^11.0.0", | "@commitlint/config-conventional": "^11.0.0", | ||
| "@iconify/json": "^1.1.254", | "@iconify/json": "^1.1.258", | ||
| "@ls-lint/ls-lint": "^1.9.2", | "@ls-lint/ls-lint": "^1.9.2", | ||
| "@purge-icons/generated": "^0.4.1", | "@purge-icons/generated": "^0.4.1", | ||
| "@types/echarts": "^4.9.0", | "@types/echarts": "^4.9.0", | ||
| "@types/fs-extra": "^9.0.2", | "@types/fs-extra": "^9.0.4", | ||
| "@types/koa-static": "^4.0.1", | "@types/koa-static": "^4.0.1", | ||
| "@types/lodash-es": "^4.17.3", | "@types/lodash-es": "^4.17.3", | ||
| "@types/mockjs": "^1.0.3", | "@types/mockjs": "^1.0.3", | ||
| ... | ... |
请
注册
或者
登录
后发表评论